September 2023 Islington Property Sales Collection
- Jacob Littorin

- Oct 31, 2023
- 7 min read
Updated: Feb 8, 2024
The property sales agreed* by all agents in Islington's N1, N5, and N7 postcodes during September.
To search for your street, neighbouring roads, or streets of interest:
Google Chrome (Computer): Ctrl+F.
Apple Safari: Search bar in the top right-hand corner.
*Sales agreed by all estate agents, not completed transactions.


The total number of sales agreed were 144 from 1st September to 30th September.
Bemerton Estate, London. N1 0DQ. £325,000. 1 Bedroom. Flat / Apartment. 07/09/2023
Wenlock Road, London. N1 7SH. £725,000. 1 Bedroom. Flat / Apartment. 05/09/2023
Camden Road, London. N7 0HW. £350,000. 1 Bedroom. Flat / Apartment. 15/09/2023
Ufton Road, London. N1 4HE. £1,500,000. 2 Bedrooms. House - Terraced. 30/09/2023
Lucerne Road, London. N5 1TZ. £1,500,000. 4 Bedrooms. Flat / Apartment. 14/09/2023
De Beauvoir Estate, London. N1 5TP. £550,000. 3 Bedrooms. Flat / Apartment. 27/09/2023
York Way, London. N7 9GY. £795,000. 2 Bedrooms. Flat / Apartment. 20/09/2023
Watkinson Road, London. N7 8EU. £325,000. 1 Bedroom. Flat / Apartment. 14/09/2023
Drayton Park, London. N5 1NF. £475,000. 2 Bedrooms. Flat / Apartment. 15/09/2023
Highbury New Park, London. N5 2TX. £350,000. 1 Bedroom. Flat / Apartment. 02/09/2023
Fortuna Close, London. N7 8XS. £425,000. 1 Bedroom. Flat / Apartment. 18/09/2023
Hoxton Square, London. N1 6PB. £2,900,000. 2 Bedrooms. Flat / Apartment. 19/09/2023
Highbury Stadium Square, London. N5 1FN. £500,000. 1 Bedroom. Flat / Apartment. 07/09/2023
Lowman Road, London. N7 6DE. £1,150,000. 4 Bedrooms. House - Terraced. 11/09/2023
Buttesland Street, London. N1 6BY. £1,250,000. 3 Bedrooms. House - Terraced. 22/09/2023
Highbury Quadrant, London. N5 2TE. £435,000. 1 Bedroom. Flat / Apartment. 20/09/2023
Barnsbury Road, London. N1 0ES. £625,000. 1 Bedroom. Flat / Apartment. 12/09/2023
Leconfield Road, London. N5 2RZ. £825,000. 2 Bedrooms. Flat / Apartment. 27/09/2023
Devonia Road, London. N1 8JQ. £2,500,000. 4 Bedrooms. House - Terraced. 07/09/2023
Bardolph Road, London. N7 0NJ. £1,500,000. 4 Bedrooms. House - Terraced. 06/09/2023
St. Mary's Path, London. N1 2RU. £400,000. 1 Bedroom. Flat / Apartment. 20/09/2023
Avenell Road, London. N5 1DP. £1,000,000. 3 Bedrooms. House - Terraced. 21/09/2023
De Beauvoir Road, London. N1 5AW. £1,000,000. 2 Bedrooms. House - Semi-Detached. 18/09/2023
Drayton Park, London. N5 1GD. £435,000. 2 Bedrooms. Flat / Apartment. 13/09/2023
Holloway Road, London. N7 6LE. £575,000. 2 Bedrooms. Flat / Apartment. 30/09/2023
Anderson Square, London. N1 2TG. £850,000. 2 Bedrooms. Flat / Apartment. 07/09/2023
Hertford Road, London. N1 5ET. £500,000. 1 Bedroom. Flat / Apartment. 19/09/2023
Liverpool Road, London. N7 8PZ. £900,000. 2 Bedrooms. Flat / Apartment. 08/09/2023
Highbury Place, London. N5 1QP. £8,000,000. 7 Bedrooms. House - Semi-Detached. 01/09/2023
Arundel Square, London. N7 8AT. £475,000. 1 Bedroom. Flat / Apartment. 21/09/2023
Tollington Way, London. N7 6RP. £475,000. 2 Bedrooms. Flat / Apartment. 18/09/2023
Evelyn Walk, London. N1 7PP. £325,000. 2 Bedrooms. Flat / Apartment. 08/09/2023
Highbury Grove, London. N5 2DL. £1,250,000. 2 Bedrooms. Flat / Apartment. 07/09/2023
Rocliffe Street, London. N1 8DT. £1,300,000. 3 Bedrooms. Flat / Apartment. 24/09/2023
Wharf Road, London. N1 7GQ. £218,750. 2 Bedrooms. Flat / Apartment. 25/09/2023
Wenlock Road, London. N1 7SE. £750,000. 1 Bedroom. Flat / Apartment. 07/09/2023
Highbury Place, London. N5 1QP. £600,000. 1 Bedroom. Flat / Apartment. 27/09/2023
New North Road, London. N1 8SY. £800,000. 4 Bedrooms. House - Terraced. 23/09/2023
Seven Sisters Road, London. N7 7FN. £675,000. 2 Bedrooms. Flat / Apartment. 21/09/2023
Barnsbury Park, London. N1 1HQ. £600,000. 1 Bedroom. Flat / Apartment. 01/09/2023
Riversdale Road, London. N5 2ST. £1,750,000. 4 Bedrooms. House - Unspecified. 01/09/2023
Riversdale Road, London. N5 2LA. £695,000. 2 Bedrooms. Flat / Apartment. 16/09/2023
Cloudesley Place, London. N1 0ED. £575,000. 2 Bedrooms. Flat / Apartment. 22/09/2023
Petherton Road, London. N5 2RT. £350,000. 2 Bedrooms. Flat / Apartment. 02/09/2023
Aberdeen Park, London. N5 2BH. £800,000. 1 Bedroom. Flat / Apartment. 20/09/2023
Loraine Road, London. N7 6HB. £725,000. 2 Bedrooms. Flat / Apartment. 04/09/2023
Hornsey Street, London. N7 8GF. £600,000. 2 Bedrooms. Flat / Apartment. 28/09/2023
Penn Road, London. N7 9RE. £485,000. 1 Bedroom. Flat / Apartment. 16/09/2023
Manor Gardens, London. N7 6JT. £525,000. 1 Bedroom. Flat / Apartment. 12/09/2023
Balls Pond Road, London. N1 4AU. £450,000. 2 Bedrooms. Flat / Apartment. 20/09/2023
Britannia Walk, London. N1 7NS. £525,000. 1 Bedroom. Flat / Apartment. 08/09/2023
Halton Road, London. N1 2AE. £540,000. 2 Bedrooms. Flat / Apartment. 04/09/2023
Highbury Park, London. N5 1UB. £550,000. 2 Bedrooms. Flat / Apartment. 27/09/2023
Keighley Close, London. N7 9RT. £625,000. 3 Bedrooms. Flat / Apartment. 28/09/2023
Elizabeth Avenue, London. N1 3BL. £1,250,000. 5 Bedrooms. House - Terraced. 12/09/2023
Penn Street, London. N1 5FD. £650,000. 1 Bedroom. Flat / Apartment. 18/09/2023
Arlington Avenue, London. N1 7BA. £1,900,000. 3 Bedrooms. House - Terraced. 11/09/2023
Dalmeny Road, London. N7 0HH. £625,000. 2 Bedrooms. Flat / Apartment. 09/09/2023
Caledonian Road, London. N1 9BT. £325,000. Studio. Flat / Apartment. 23/09/2023
Hobbs Place Estate, London. N1 5LA. £475,000. 3 Bedrooms. Flat / Apartment. 14/09/2023
Shepperton Road, London. N1 3DQ. £450,000. 1 Bedroom. Flat / Apartment. 01/09/2023
Devonia Road, London. N1 8JQ. £2,900,000. 4 Bedrooms. House - Terraced. 17/09/2023
Balls Pond Road, London. N1 4AU. £300,000. 1 Bedroom. Flat / Apartment. 05/09/2023
Highbury Quadrant, London. N5 2TG. £450,000. 2 Bedrooms. Flat / Apartment. 02/09/2023
Lowther Road, London. N7 8NR. £425,000. 1 Bedroom. Flat / Apartment. 27/09/2023
Mildmay Road, London. N1 4PU. £2,000,000. 4 Bedrooms. House - Terraced. 22/09/2023
Southgate Road, London. N1 3LF. £550,000. 2 Bedrooms. Flat / Apartment. 26/09/2023
Archibald Road, London. N7 0AL. £1,050,000. 3 Bedrooms. Flat / Apartment. 13/09/2023
Canonbury Road, London. N1 2UH. £800,000. 2 Bedrooms. Flat / Apartment. 13/09/2023
Brecknock Road, London. N7 0BU. £450,000. 2 Bedrooms. Flat / Apartment. 26/09/2023
Wenlock Road, London. N1 7GH. £525,000. 1 Bedroom. Flat / Apartment. 27/09/2023
Halton Road, London. N1 2EU. £1,500,000. 4 Bedrooms. House - Terraced. 12/09/2023
Canonbury Road, London. N1 2UH. £800,000. 2 Bedrooms. Flat / Apartment. 01/09/2023
Loxford Gardens, London. N5 1FX. £425,000. 1 Bedroom. Flat / Apartment. 02/09/2023
Drayton Park, London. N5 1LU. £400,000. 2 Bedrooms. Flat / Apartment. 15/09/2023
Gillespie Road, London. N5 1LQ. £535,000. 2 Bedrooms. Flat / Apartment. 19/09/2023
Ferntower Road, London. N5 2JH. £600,000. 1 Bedroom. Flat / Apartment. 13/09/2023
Huddleston Road, London. N7 0RE. £625,000. 2 Bedrooms. Flat / Apartment. 11/09/2023
Theseus Walk, London. N1 8DS. £550,000. 2 Bedrooms. Flat / Apartment. 08/09/2023
Wharf Road, London. N1 7GQ. £213,750. 2 Bedrooms. Flat / Apartment. 25/09/2023
Canonbury Road, London. N1 2UR. £1,050,000. 3 Bedrooms. Flat / Apartment. 07/09/2023
Tollington Way, London. N7 6RN. £510,000. 2 Bedrooms. Flat / Apartment. 18/09/2023
St. Peter's Street, London. N1 8JR. £400,000. 1 Bedroom. Flat / Apartment. 07/09/2023
Mountgrove Road, London. N5 2LS. £875,000. 3 Bedrooms. Flat / Apartment. 13/09/2023
Mountgrove Road, London. N5 2LS. £775,000. 2 Bedrooms. Flat / Apartment. 13/09/2023
Kelross Road, London. N5 2QS. £550,000. 1 Bedroom. Flat / Apartment. 06/09/2023
Highbury Crescent, London. N5 1RX. £650,000. 1 Bedroom. Flat / Apartment. 22/09/2023
Tufnell Park Road, London. N7 0PU. £725,000. 2 Bedrooms. Flat / Apartment. 26/09/2023
Essex Road, London. N1 2EE. £135,000. 1 Bedroom. Flat / Apartment. 07/09/2023
St. Mary's Path, London. N1 2RU. £299,950. 1 Bedroom. Flat / Apartment. 20/09/2023
Southgate Grove, London. N1 5BP. £1,399,999. 4 Bedrooms. House - Terraced. 08/09/2023
Pitfield Street, London. N1 6JP. £350,000. 3 Bedrooms. Flat / Apartment. 14/09/2023
Claremont Square, London. N1 9LX. £1,100,000. 2 Bedrooms. Flat / Apartment. 04/09/2023
Highbury New Park, London. N5 2ET. £1,250,000. 3 Bedrooms. House - Unspecified. 19/09/2023
Horsell Road, London. N5 1XP. £950,000. 3 Bedrooms. Flat / Apartment. 26/09/2023
Elwood Street, London. N5 1EJ. £425,000. 2 Bedrooms. Flat / Apartment. 09/09/2023
Mortimer Road, London. N1 4LA. £475,000. 1 Bedroom. Flat / Apartment. 14/09/2023
New North Road, London. N1 7PL. £425,000. 3 Bedrooms. Flat / Apartment. 06/09/2023
Aberdeen Lane, London. N5 2EJ. £1,450,000. 3 Bedrooms. House - Terraced. 12/09/2023
Elizabeth Avenue, London. N1 3BT. £2,250,000. 4 Bedrooms. House - Terraced. 25/09/2023
Highbury New Park, London. N5 2HA. £650,000. 2 Bedrooms. Flat / Apartment. 20/09/2023
Duncan Terrace, London. N1 8AL. £1,650,000. 3 Bedrooms. Flat / Apartment. 07/09/2023
Richmond Avenue, London. N1 0LS. £1,000,000. 2 Bedrooms. Flat / Apartment. 12/09/2023
Aubert Park, London. N5 1TP. £800,000. 3 Bedrooms. Flat / Apartment. 11/09/2023
Tufnell Park Road, London. N7 0PS. £650,000. 2 Bedrooms. Flat / Apartment. 07/09/2023
Upper Dengie Walk, London. N1 8TE. £550,000. 2 Bedrooms. Flat / Apartment. 08/09/2023
Manor Gardens, London. N7 6FB. £450,000. 2 Bedrooms. Flat / Apartment. 22/09/2023
Mildmay Grove North, London. N1 4PL. £375,000. 1 Bedroom. Flat / Apartment. 18/09/2023
Offord Road, London. N1 1EA. £1,300,000. 3 Bedrooms. Flat / Apartment. 22/09/2023
St. Peter's Street, London. N1 8JW. £750,000. 2 Bedrooms. Flat / Apartment. 12/09/2023
Mildmay Avenue, London. N1 4FD. £435,000. 1 Bedroom. Flat / Apartment. 26/09/2023
Caledonian Road, London. N1 0NG. £1,200,000. 3 Bedrooms. House - Terraced. 25/09/2023
Poets Road, London. N5 2SH. £1,350,000. 4 Bedrooms. House - Terraced. 29/09/2023
Leconfield Road, London. N5 2RZ. £550,000. 1 Bedroom. Flat / Apartment. 26/09/2023
Hullbridge Mews, London. N1 3QU. £350,000. 1 Bedroom. Flat / Apartment. 25/09/2023
Drayton Park, London. N5 1NU. £700,000. 2 Bedrooms. Flat / Apartment. 28/09/2023
Dalmeny Avenue, London. N7 0JZ. £500,000. 2 Bedrooms. Flat / Apartment. 29/09/2023
Dove Road, London. N1 3PL. £400,000. 1 Bedroom. Flat / Apartment. 23/09/2023
Pleasant Place, London. N1 2BY. £750,000. 2 Bedrooms. Flat / Apartment. 29/09/2023
Sturmer Way, London. N7 9TA. £375,000. 1 Bedroom. Flat / Apartment. 25/09/2023
Roman Way, London. N7 8XE. £775,000. 3 Bedrooms. House - Terraced. 21/09/2023
Richmond Crescent, London. N1 0LY. £1,675,000. 2 Bedrooms. House - Unspecified. 26/09/2023
Newington Green Road, London. N1 4QY. £340,000. 1 Bedroom. Flat / Apartment. 27/09/2023
Nuttall Street, London. N1 5LJ. £400,000. 1 Bedroom. Flat / Apartment. 30/09/2023
Omega Place, London. N1 9DR. £485,000. 1 Bedroom. Flat / Apartment. 22/09/2023
Highbury Hill, London. N5 1AT. £650,000. 2 Bedrooms. Flat / Apartment. 26/09/2023
Mountgrove Road, London. N5 2LS. £1,650,000. 5 Bedrooms. House - Terraced. 15/09/2023
Whistler Street, London. N5 1NJ. £1,550,000. 3 Bedrooms. House - Terraced. 15/09/2023
Chart Street, London. N1 6DH. £1,150,000. 2 Bedrooms. Flat / Apartment. 15/09/2023
Bryantwood Road, London. N7 7BG. £400,000. 1 Bedroom. Flat / Apartment. 28/09/2023
Augustas Lane, London. N1 1QT. £850,000. 2 Bedrooms. Flat / Apartment. 25/09/2023
Halton Road, London. N1 2DH. £465,000. 1 Bedroom. Flat / Apartment. 23/09/2023
Battledan Road, London. N5 1UX. £585,000. 1 Bedroom. Flat / Apartment. 30/09/2023
Furlong Road, London. N7 8LS. £2,900,000. 3 Bedrooms. House - Terraced. 30/09/2023

Source: Rightmove. Data showing resale & new build detached houses, semi-detached houses, terraced houses, unspecified houses, flats/apartments, bungalows, and land.



