October 2023 Islington Property Sales Collection
- Jacob Littorin
- Nov 1, 2023
- 5 min read
Updated: Feb 8, 2024
The property sales agreed* by all agents in Islington's N1, N5, and N7 postcodes during October.
To search for your street, neighbouring roads, or streets of interest:
Google Chrome (Computer): Ctrl+F.
Apple Safari: Search bar in the top right-hand corner.
*Sales agreed by all estate agents, not completed transactions.


The total number of sales agreed was 111 from 1st October to 31st October.
Sold - Type of Property
Apartment: 96
House - Terraced: 12
House - Detached: 1
House - Unspecified: 2
Sold - Bedroom Count
Studio: 1
1 Bedroom: 37
2 Bedrooms: 49
3 Bedrooms: 15
4 Bedrooms: 4
5 Bedrooms: 5
The Sales Collection - Search for Streets of Interest
Benwell Road, London. N7 7GA. £485,000. 2 Bedrooms. Apartment. 10/10/2023.
Framfield Road, London. N5 1UU. £1,900,000. 5 Bedrooms. House - Terraced. 23/10/2023.
Mortimer Road, London. N1 5AR. £6,000,000. 5 Bedrooms. House - Detached. 26/10/2023.
Essex Road, London. N1 3PJ. £425,000. 1 Bedroom. Apartment. 24/10/2023.
Albion Walk, London. N1 9EJ. £1,300,000. 2 Bedrooms. Apartment. 30/10/2023.
Richmond Grove, London. N1 2DL. £650,000. 2 Bedrooms. Apartment. 18/10/2023.
Blackstock Road, London. N5 2LL. £850,000. 3 Bedrooms. Apartment. 30/10/2023.
St. Paul Street, London. N1 7DJ. £1,750,000. 3 Bedrooms. House - Terraced. 13/10/2023.
Buckingham Road, London. N1 4JE. £985,000. 2 Bedrooms. Apartment. 16/10/2023.
Cowdenbeath Path, London. N1 0LE. £500,000. 2 Bedrooms. Apartment. 20/10/2023.
Brecknock Road, London. N7 0DD. £450,000. 2 Bedrooms. Apartment. 19/10/2023.
St. John's Estate, London. N1 6JH. £500,000. 3 Bedrooms. Apartment. 30/10/2023.
Lofting Road, London. N1 1JD. £375,000. 1 Bedroom. Apartment. 21/10/2023.
Highbury Stadium Square, London. N5 1EY. £425,000. 1 Bedroom. Apartment. 14/10/2023.
Canonbury Street, London. N1 2TA. £450,000. 2 Bedrooms. Apartment. 03/10/2023.
Newington Green Road, London. N1 4QX. £525,000. 1 Bedroom. Apartment. 05/10/2023.
Highbury Quadrant, London. N5 2UA. £450,000. 2 Bedrooms. Apartment. 27/10/2023.
Halton Road, London. N1 2AE. £450,000. 2 Bedrooms. Apartment. 11/10/2023.
Noel Road, London. N1 8HD. £500,000. 2 Bedrooms. Apartment. 04/10/2023.
Coombs Street, London. N1 8DJ. £1,250,000. 3 Bedrooms. House - Terraced. 02/10/2023.
Freegrove Road, London. N7 9RG. £900,000. 2 Bedrooms. Apartment. 21/10/2023.
Haberdasher Street, London. N1 6EJ. £450,000. 1 Bedroom. Apartment. 03/10/2023.
Essex Road, London. N1 2SN. £750,000. 2 Bedrooms. Apartment. 13/10/2023.
Hornsey Road, London. N7 7NL. £435,000. 2 Bedrooms. Apartment. 24/10/2023.
Huddleston Road, London. N7 0EG. £950,000. 3 Bedrooms. Apartment. 31/10/2023.
New Clocktower Place, London. N7 9FD. £600,000. 2 Bedrooms. Apartment. 19/10/2023.
De Beauvoir Road, London. N1 5SZ. £550,000. 2 Bedrooms. Apartment. 16/10/2023.
Leigh Road, London. N5 1ST. £1,150,000. 2 Bedrooms. House - Terraced. 24/10/2023.
Freegrove Road, London. N7 9JN. £500,000. 2 Bedrooms. Apartment. 09/10/2023.
Shaftesbury Street, London. N1 7HR. £350,000. 1 Bedroom. Apartment. 26/10/2023.
Muriel Street, London. N1 9QU. £475,000. 2 Bedrooms. Apartment. 11/10/2023.
Islington Park Street, London. N1 1PX. £550,000. 1 Bedroom. Apartment. 25/10/2023.
Corsica Street, London. N5 1FT. £700,000. 2 Bedrooms. Apartment. 13/10/2023.
Highbury Grange, London. N5 2QD. £550,000. 1 Bedroom. Apartment. 24/10/2023.
Cardozo Road, London. N7 9RL. £700,000. 3 Bedrooms. Apartment. 17/10/2023.
Drayton Park, London. N5 1DS. £575,000. 2 Bedrooms. Apartment. 25/10/2023.
Offord Road, London. N1 1LR. £950,000. 2 Bedrooms. Apartment. 24/10/2023.
Highbury New Park, London. N5 2HG. £1,100,000. 3 Bedrooms. Apartment. 11/10/2023.
Penton Street, London. N1 9PS. £585,000. 2 Bedrooms. Apartment. 27/10/2023.
Biddestone Road, London. N7 9RA. £1,000,000. 3 Bedrooms. House - Terraced. 18/10/2023.
Huddleston Road, London. N7 0EG. £550,000. 1 Bedroom. Apartment. 04/10/2023.
Wenlock Road, London. N1 7GT. £187,500. 2 Bedrooms. Apartment. 19/10/2023.
Hoxton Square, London. N1 6NT. £400,000. 1 Bedroom. Apartment. 19/10/2023.
Camden Road, London. N7 0DN. £400,000. 1 Bedroom. Apartment. 18/10/2023.
Tyndale Lane, London. N1 2UL. £1,100,000. 2 Bedrooms. Apartment. 02/10/2023.
Elia Street, London. N1 8DE. £1,600,000. 4 Bedrooms. Apartment. 10/10/2023.
Rotherfield Street, London. N1 3EY. £350,000. 1 Bedroom. Apartment. 18/10/2023.
Georges Road, London. N7 8HA. £425,000. 1 Bedroom. Apartment. 12/10/2023.
Arundel Square, London. N7 8AT. £475,000. 1 Bedroom. Apartment. 24/10/2023.
Camden Road, London. N7 0SH. £450,000. 2 Bedrooms. Apartment. 16/10/2023.
Penn Street, London. N1 5FD. £625,000. 1 Bedroom. Apartment. 21/10/2023.
Aubert Park, London. N5 1TP. £800,000. 3 Bedrooms. Apartment. 08/10/2023.
Annette Road, London. N7 6PE. £415,000. 2 Bedrooms. Apartment. 04/10/2023.
Hoxton Street, London. N1 5JX. £600,000. 2 Bedrooms. Apartment. 16/10/2023.
Hornsey Road, London. N7 7NB. £300,000. 1 Bedroom. Apartment. 23/10/2023.
Wenlock Road, London. N1 7SH. £800,000. 1 Bedroom. Apartment. 10/10/2023.
Sotheby Road, London. N5 2UP. £2,750,000. 5 Bedrooms. House - Unspecified. 25/10/2023.
St. Pauls Place, London. N1 2QF. £3,750,000. 5 Bedrooms. House - Terraced. 26/10/2023.
Newington Green Road, London. N1 4QY. £375,000. 1 Bedroom. Apartment. 30/10/2023.
Burder Road, London. N1 4AT. £450,000. 2 Bedrooms. Apartment. 20/10/2023.
Halton Road, London. N1 2AE. £500,000. 2 Bedrooms. Apartment. 30/10/2023.
Highbury Stadium Square, London. N5 1FD. £500,000. 1 Bedroom. Apartment. 30/10/2023.
Poets Road, London. N5 2SL. £625,000. 1 Bedroom. Apartment. 06/10/2023.
St. Peter's Street, London. N1 8JW. £750,000. 2 Bedrooms. Apartment. 17/10/2023.
Grantbridge Street, London. N1 8JL. £450,000. 1 Bedroom. Apartment. 20/10/2023.
Whitmore Estate, London. N1 5NX. £435,000. 1 Bedroom. Apartment. 02/10/2023.
Carnoustie Drive, London. N1 0DS. £475,000. 2 Bedrooms. Apartment. 23/10/2023.
Offord Road, London. N1 1LR. £375,000. 1 Bedroom. Apartment. 19/10/2023.
Chart Street, London. N1 6DH. £625,000. 1 Bedroom. Apartment. 10/10/2023.
Murray Grove, London. N1 7NN. £360,000. 2 Bedrooms. Apartment. 13/10/2023.
Lucerne Road, London. N5 1TZ. £1,750,000. 5 Bedrooms. House - Terraced. 26/10/2023.
Gerrard Road, London. N1 8AY. £2,795,000. 4 Bedrooms. House - Terraced. 04/10/2023.
De Beauvoir Estate, London. N1 5TW. £300,000. 1 Bedroom. Apartment. 27/10/2023.
Caledonian Road, London. N1 9BT. £350,000. 1 Bedroom. Apartment. 12/10/2023.
Ann Street, London. N1 7FF. £500,000. 1 Bedroom. Apartment. 09/10/2023.
Wenlock Road, London. N1 7SH. £475,000. 1 Bedroom. Apartment. 24/10/2023.
Highbury Corner, London. N5 1RB. £650,000. 3 Bedrooms. Apartment. 23/10/2023.
Highbury Stadium Square, London. N5 1FH. £500,000. 1 Bedroom. Apartment. 31/10/2023.
Englefield Road, London. N1 3LJ. £775,000. 2 Bedrooms. Apartment. 10/10/2023.
Whistler Street, London. N5 1NJ. £1,550,000. 3 Bedrooms. House - Terraced. 02/10/2023.
Poole Street, London. N1 5EA. £900,000. 2 Bedrooms. Apartment. 19/10/2023.
Canonbury Road, London. N1 2HS. £1,100,000. 2 Bedrooms. Apartment. 06/10/2023.
Ockendon Road, London. N1 3NW. £625,000. 1 Bedroom. Apartment. 02/10/2023.
Highbury Park, London. N5 1TH. £900,000. 2 Bedrooms. Apartment. 06/10/2023.
King Henrys Walk, London. N1 4NU. £450,000. 2 Bedrooms. Apartment. 12/10/2023.
Hornsey Road, London. N7 7AT. £995,000. 2 Bedrooms. Apartment. 17/10/2023.
Riversdale Road, London. N5 2JP. £835,000. 2 Bedrooms. Apartment. 11/10/2023.
St. Peter's Street, London. N1 8JP. £1,899,500. 4 Bedrooms. House - Terraced. 18/10/2023.
Raynor Place, London. N1 3QZ. £400,000. 1 Bedroom. Apartment. 12/10/2023.
Highbury Stadium Square, London. N5 1FN. £475,000. 1 Bedroom. Apartment. 10/10/2023.
Park Place, London. N1 3JU. £575,000. 1 Bedroom. Apartment. 28/10/2023.
Mountgrove Road, London. N5 2LS. £950,000. 2 Bedrooms. Apartment. 08/10/2023.
Alwyne Road, London. N1 2HJ. £665,000. 2 Bedrooms. Apartment. 06/10/2023.
Highbury Corner, London. N5 1RA. £975,000. 2 Bedrooms. Apartment. 14/10/2023.
Wharf Road, London. N1 7GY. £1,300,000. 3 Bedrooms. Apartment. 06/10/2023.
Tollington Way, London. N7 6FP. £500,000. 2 Bedrooms. Apartment. 26/10/2023.
Holloway Road, London. N7 8BU. £162,500. 2 Bedrooms. Apartment. 10/10/2023.
Windsor Terrace, London. N1 7TE. £475,000. 3 Bedrooms. Apartment. 13/10/2023.
Highbury Quadrant, London. N5 2TD. £270,000. 0 Bedrooms. Apartment. 17/10/2023.
Manger Road, London. N7 9TG. £700,000. 3 Bedrooms. House - Terraced. 19/10/2023.
Collins Road, London. N5 2UD. £475,000. 3 Bedrooms. Apartment. 13/10/2023.
Mildmay Park, London. N1 4PH. £530,000. 1 Bedroom. Apartment. 30/10/2023.
Ecclesbourne Road, London. N1 3GG. £750,000. 2 Bedrooms. Apartment. 25/10/2023.
Brooksby Street, London. N1 1HA. £1,650,000. 2 Bedrooms. House - Terraced. 13/10/2023.
Lofting Road, London. N1 1JB. £2,000,000. 4 Bedrooms. House - Unspecified. 18/10/2023.
Holloway Road, London. N7 9SB. £350,000. 1 Bedroom. Apartment. 17/10/2023.
Tibberton Square, London. N1 8SF. £650,000. 2 Bedrooms. Apartment. 30/10/2023.
Selden Walk, London. N7 7RL. £425,000. 2 Bedrooms. Apartment. 31/10/2023.
Downham Road, London. N1 3HQ. £700,000. 2 Bedrooms. Apartment. 30/10/2023.
Whitmore Estate, London. N1 5NY. £395,000. 1 Bedroom. Apartment. 30/10/2023.
Almeida Street, London. N1 1TB. £600,000. 1 Bedroom. Apartment. 31/10/2023.

Source: Rightmove. Data showing resale & new build detached houses, semi-detached houses, terraced houses, unspecified houses, flats/apartments, bungalows, and land.